Venues
Submitted by admin on Wed, 09/19/2007 - 21:58.
11
vote
Football World Cup 2006 Germany
Venues
|
From Wikipedia the free encyclopedia, by MultiMedia |
Venues
A total of 12 German cities have been selected to host the World Cup final tournament. The stadium capacities shown are all seated capacities. Many of the stadiums have higher capacities for German domestic football matches as some of the seats are replaced with terraces.
| City | Original stadium | World Cup 2006 stadium names1 | Host club(s) | Capacity |
|---|---|---|---|---|
| Berlin | Olympiastadion | Olympiastadion | Hertha BSC Berlin | 77,176 |
| Dortmund | Signal Iduna Park | FIFA World Cup Stadium, Dortmund | Borussia Dortmund | 64,000 |
| Frankfurt | Commerzbank-Arena | FIFA World Cup Stadium, Frankfurt | Eintracht Frankfurt | 50,132 |
| Gelsenkirchen | Veltins-Arena | FIFA World Cup Stadium, Gelsenkirchen | FC Schalke 04 | 53,804 |
| Hamburg | AOL Arena | FIFA World Cup Stadium, Hamburg | Hamburger SV | 51,055 |
| Hanover (Hannover) | AWD-Arena | FIFA World Cup Stadium, Hanover | Hannover 96 | 44,652 |
| Kaiserslautern | Fritz-Walter-Stadion | Fritz-Walter-Stadion | 1. FC Kaiserslautern | 41,170 |
| Cologne (K
retrieved
|
Gambling BlogPoker Tournaments
Drupalit latestDrupalit hottestDrupalit weeklyDrupalit monthlyChange LanguageTags in Websites for sale |

